<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Twitter Users Negative About Macworld 2009</title>
	<atom:link href="http://www.digitpedia.com/twitter-users-negative-macworld-2009/2602/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitpedia.com/twitter-users-negative-macworld-2009/2602/</link>
	<description>Digitpedia.com - New Gadgets &#38; Cool Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:24:16 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris Satchwell</title>
		<link>http://www.digitpedia.com/twitter-users-negative-macworld-2009/2602/comment-page-1/#comment-2164</link>
		<dc:creator>Chris Satchwell</dc:creator>
		<pubDate>Thu, 08 Jan 2009 10:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitpedia.com/?p=2602#comment-2164</guid>
		<description>&lt;B&gt;JAN 8TH UPDATE:&lt;/b&gt; Just searched again. Most tweets are now just linking to stuff, very little opinionated tweets. Of the opinionated ones 3 were positive, 6 were negative. So a split of 33.3% positive to 66.6% negative. Still indicates towards negativity but not really enough figures to use on this occasion to draw a proper conclusion.</description>
		<content:encoded><![CDATA[<p><b>JAN 8TH UPDATE:</b> Just searched again. Most tweets are now just linking to stuff, very little opinionated tweets. Of the opinionated ones 3 were positive, 6 were negative. So a split of 33.3% positive to 66.6% negative. Still indicates towards negativity but not really enough figures to use on this occasion to draw a proper conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Satchwell</title>
		<link>http://www.digitpedia.com/twitter-users-negative-macworld-2009/2602/comment-page-1/#comment-2153</link>
		<dc:creator>Chris Satchwell</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitpedia.com/?p=2602#comment-2153</guid>
		<description>&lt;B&gt;UPDATE 2HRS AFTER ARTICLE PUBLISHED:&lt;/b&gt; I&#039;ve just done another Twitter search to see if the mood is still negative. The results are - 4 Positive Tweets and 13 Negative Tweets. So one more of each. This puts the breakdown at 24% positive and 76% negative. Incredibly close to the first time I searched. There is more of a buzz around people going today so I will wait until it today is over and research more.</description>
		<content:encoded><![CDATA[<p><b>UPDATE 2HRS AFTER ARTICLE PUBLISHED:</b> I&#8217;ve just done another Twitter search to see if the mood is still negative. The results are &#8211; 4 Positive Tweets and 13 Negative Tweets. So one more of each. This puts the breakdown at 24% positive and 76% negative. Incredibly close to the first time I searched. There is more of a buzz around people going today so I will wait until it today is over and research more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshontheweb</title>
		<link>http://www.digitpedia.com/twitter-users-negative-macworld-2009/2602/comment-page-1/#comment-2152</link>
		<dc:creator>Joshontheweb</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitpedia.com/?p=2602#comment-2152</guid>
		<description>I don&#039;t understand all of the backlash on the macworld keynote.  sure it is not like the last keynote, but how can you top that?  I think that they made some really cool improvements to the ilife lineup and in some ingenuitive ways.  face recognition is nothing new, but to apply it in iphoto as they did is going to vastly improve the application.  I think it i was very creative to offer the lessons from artists in garage band.  plus the drm-free itunes should be heralded not slighted.  I think that shows that apple is, true to form, listening to the consumers and giving them what they want.  You can&#039;t come up with revolutionary hardware every three months, but you can keep from stagnating, which is what they are doing, and with flying colors in my opinion.  as a side note, was a a pc user until i recently bought my unibody 13&quot; macbook, so im not speaking from the angle of a lifelong, die hard, mac fanboy.  I just recognize that apple is killing the competition right now.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand all of the backlash on the macworld keynote.  sure it is not like the last keynote, but how can you top that?  I think that they made some really cool improvements to the ilife lineup and in some ingenuitive ways.  face recognition is nothing new, but to apply it in iphoto as they did is going to vastly improve the application.  I think it i was very creative to offer the lessons from artists in garage band.  plus the drm-free itunes should be heralded not slighted.  I think that shows that apple is, true to form, listening to the consumers and giving them what they want.  You can&#8217;t come up with revolutionary hardware every three months, but you can keep from stagnating, which is what they are doing, and with flying colors in my opinion.  as a side note, was a a pc user until i recently bought my unibody 13&#8243; macbook, so im not speaking from the angle of a lifelong, die hard, mac fanboy.  I just recognize that apple is killing the competition right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

